| Date | Event | Comments |
|---|---|---|
| Tuesday, September 11 | Practice 2:30-3:45 | |
| Wednesday, September 12 | Practice 2:30-3:45 | |
| Thursday, September 13 | Practice 2:30-3:45 | |
| Saturday, September 15 | Essex Invitational | Race Details and Results |
| Tuesday, Sepetember 18 | Practice 2:30-3:45 | |
| Wednesday, September 19 | Williston Invitational | |
| Thursday, September 20 | Practice 2:30-3:45 | |
| Saturday, September 22 | Race at U-32 (leave CMS at 8:00 a.m.) | Girls' race starts at 10:00 a.m. Boys' race begins at 10:25 a.m. Parents will need to dirve. |
| Tuesday, September 25 | Middle School Meet at Colchester Middle School | Results of Girls'Race |
| Wednesday, September 26 | Practice 2:30-3:45 | |
| Thursday, September 27 | Practice 2:30-3:45 | |
| Saturday, September 29 | Burlington Invitational, North Beach Burlington We will meet at CMS and Leave at 8:30 a.m. |
Race Details |
| Tuesday, October 2 | Practice 2:30-3:45 | |
| Wednesday, October 3 | Covered Bridge Run, 4:00 PM, Browns River MS | |
| Thursday, October 4 | Practice 2:30-3:45 | |
| Friday, October 5 | Essex Town Meet, Essex Town Middle School | |
| Tuesday, October 9 | Practice 2:30-3:45 | |
| Wednesday, October 10 | Westford Invitational, Westford School | |
| Thursday, October 11 | Practice 2:30-3:45 | |
| Saturday, October 13 | Middlebury Invititational | Race Details |
| Tuesday, October 16 | Chittenden County Championships | Race Details |
|
Coach: Mr. Ken Epstein
Phone: 264-5800 (H) 644-8173 |
|